Ghatagaon Range
About Ghatagaon Range
Reserve Forest Under Ghatagaon Forest Range of Keonjhar Forest Division
Sl. No. | Range | Section | Beat | Name of Forest Block | Area as per Notification in Ha. | Surveyed Area in Ha. | Surveyed Perimeter (in Mtr.) | No. of Forest Pillars | Type of Forest | General Vegetation | Notification & Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghatgaon | Dhenkikote | Balipokhari | Balipokhari RF | 1011.75 | 512.282 | 29013.115 | 141 | Open Forest | Sal Forest | No. 10721-12F-42(m2)58026/27 th March, 1958 published in the State Govt. Gazette of 4th April, 1938 Part III Page 289 |
2 | Ghatgaon | Dhenkikote | Pipilia | Pipilia RF | 771.85 | 734.273 | 31044.7 | 181 | Open Forest | Sal Forest | |
3 | Ghatgaon | Deobandh | Deobandh & Raghubeda | Barabanka RF | 5197.83 | 5162.201 | 52254 | 686 | Open Forest | Sal Forest | |
4 | Ghatgaon | Deobandh | Deobandh | Nalapanga RF | 352.88 | 214.862 | 8917 | 36 | Open Forest | Sal Forest | |
5 | Ghatgaon | Ghatgaon | Ghatgaon | Ghatgaon RF | 810.81 | 739.713 | 28600.769 | 190 | Open Forest | Sal Forest | |
6 | Ghatgaon | Ghatgaon | Melan, Ghatgaon, Batgampal (S) & (N), Daragadisia (S) & (N) | Atei RF (Part) | 20526.43 | 17609.27 | 88447 | 477 | Open Forest | Sal Forest | |
7 | Ghatgaon | Dhenkikote | Balipokhari | Kalimati RF | 914.62 | 788.339 | 20091.439 | 120 | Open Forest | Sal Forest | |
8 | Ghatgaon | Dhenkikote | Dhenkikote | Masinabilia RF | 473.49 | 453.142 | 24096.482 | 142 | Open Forest | Sal Forest | |
9 | Ghatgaon | Dhenkikote | Dhenkikote | Badamasinabilia RF | 66.22 | 69.344 | 5734.291 | 41 | Open Forest | Sal Forest | No. FS-152/82-81826/R Dr. 31.12.1982 |
Total | 30125.88 Ha | 26283.4 Ha | 288198.8 Mtr | 2014 |
Details of Existing Forest Road Length of Ghatagaon Forest Range
Sl No. | Name of Division | Name of District | Name of Range | Name of the CD Block | Name of the Forest Road | From | To | Name of the habitations connected | Water Bound Macadam | Black Top | Cement Concrete | Motorable | Non-Motorable | Newly Constructed (Specify) | Total Length (Kms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keonjhar | Keonjhar | Ghatagaon | Ghatagaon | Kadabahali-Baiganpal | Kadabahali | Baiganpal | Dargadasila, Kamando, Baiganpal, Bhulugarshahi, Kundapitha, Badajamuposi, Nalabila | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
2 | Ghatagaon | Ghatagaon | Melan-Mahisagotha | Melan | Mahisagotha | Poijamula, Dhobani, Rangamatia, Palabani, Kendudhia, Balijodi | 0 | 0 | 1 | 7 | 0 | 0 | 8 | ||
3 | Ghatagaon | Ghatagaon | Melan-Musal | Melan | Musal | Rangamatia, Palabani, Kendudhia, Balijodi | 0 | 0 | 0 | 5.29 | 0 | 0 | 5.29 | ||
4 | Ghatagaon | Ghatagaon | Murgapahadi-Mahisigotha | Murgapahadi | Mahisagotha | Dehuriposi, Arjunbila, Kusunpur, Badajamuposi | 0 | 0 | 0 | 11 | 0 | 0 | 11 | ||
5 | Ghatagaon | Ghatagaon | Sunariposi-Khuntaposi | Sunariposi | Khuntaposi | Sunariposi, Kalimati, Dudhianali, Chakradharpur, Pitapiti, Atapur, Jamujodi, Jhalkani, Khuntaposi | 0 | 0 | 0 | 18 | 0 | 0 | 18 | ||
6 | Ghatagaon | Ghatagaon | Baiganpal-Sitanadi-Bhimakund | Baiganpal | Sitanadi | Kundapitha, Nalabila, Bananaluhadha, Kalighai, Dalki, Tando, Ghatabalijodi, Jamuleibeda, Hatinuta | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Total: | 0 | 0 | 1 | 62.29 | 0 | 0 | 63.29 |
List of DPF
SL No. |
Name of the Tahasil |
Name of the D.P.F./U.D.P.F. |
Area in Ha. |
Boundary length in Km. |
---|---|---|---|---|
1 |
Ghatgaon |
Kapaspada |
80.3289 |
5.6264 |
2 |
Ghatgaon |
Khajurijuani |
95.7075 |
6.2244 |
3 |
Ghatgaon |
Tara (B) |
74.1329 |
8.3078 |
4 |
Ghatgaon |
Badajamuposi |
32.3700 |
NA |
5 |
Ghatgaon |
Katarabeda |
91.3600 |
6.2398 |
6 |
Ghatgaon |
Mahuldiha |
34.5000 |
2.2752 |
7 |
Ghatgaon |
Tara (A) |
141.74 |
NA |
8 |
Ghatgaon |
Tarinipokhari |
3.4800 |
6.209 |